Date | Time/ Venue | Grade/ Home Team | Competition / Away Team | ||||
---|---|---|---|---|---|---|---|
23/07/2022 | 6:30 pm Walterstown | Grade: Mens Intermediate Dunshaughlin | 1-16 (19) | vs | Grade: Men's Intermediate Championship Group C Kilmainham | 1-7 (10) | Report |
22/07/2022 | 7:30 pm Dunshaughlin | Grade: Dunshaughlin | 1-8 (11) | vs | Grade: Mens Premier 1 Championship Group B Donaghmore/Ashbourne | 1-8 (110 | Report |
25/06/2022 | 6:30 pm Summerhill | Grade: Dunshaughlin | 2-11 (17) | vs | Grade: A FL Div 1B Final Trim | 1-15 (18) | Report |
17/05/2022 | Ashbourne | Grade: Donaghmore/Ashbourne | 2-2 | vs | Grade: A FL Division 2B Dunshaughlin | 1-5 | Report |
30/04/2022 | Ballinlough | Grade: Ballinlough | 2-17 | vs | Grade: Premier Championship Division 6 Dunshaughlin | 2-8 | Report |
26/04/2022 | Dunshaughlin | Grade: Dunshaughlin | 2-10 | vs | Grade: Men’s A FL Division 2B Ballinlough | 1-8 | Report |
26/04/2022 | Trim | Grade: Trim | 3-10 | vs | Grade: A FL Division 1B Dunshaughlin | 0-13 | Report |
17/05/2022 | 7:30 pm Dunshaughlin | Grade: Dunshaughlin | 4-14 (26) | vs | Grade: A FL Division 1B Rathkenny | 1-7 (10) | Report |
14/06/2022 | 7:45 am Dunshaughlin | Grade: Dunshaughlin | 3-18 (27) | vs | Grade: A FL Division 1B Curraha | 0-11 | Report |
12/06/2022 | Kilmainham | Grade: Kilmainham | 1-17 (20) | vs | Grade: Men’s Premier 8 Championship Dunshaughlin | 2-11 (17) | Report |
Main Club Sponsor
